
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History &#187; Centers &amp; Projects</title>
	<atom:link href="http://library.csueastbay.edu/lib-guides/history/category/centers-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://library.csueastbay.edu/lib-guides/history</link>
	<description>CSUEB Libraries Guide for History</description>
	<lastBuildDate>Tue, 25 Oct 2011 02:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Picturing U.S. History: An Interactive Resource for Teaching with Visual Evidence</title>
		<link>http://library.csueastbay.edu/lib-guides/history/2009/12/09/picturing-us-history-an-interactive-resource-for-teaching-with-visual-evidence/</link>
		<comments>http://library.csueastbay.edu/lib-guides/history/2009/12/09/picturing-us-history-an-interactive-resource-for-teaching-with-visual-evidence/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:49:25 +0000</pubDate>
		<dc:creator>Liz Ginno</dc:creator>
				<category><![CDATA[Centers & Projects]]></category>

		<guid isPermaLink="false">http://library.csueastbay.edu/lib-guides/history/centers-projects/picturing-us-history-an-interactive-resource-for-teaching-with-visual-evidence/</guid>
		<description><![CDATA[From their website:  “Picturing U.S. History” is a resource to assist teachers and students in using visual evidence to learn about the past. This project is the result of a unique interdisciplinary collaboration. Its resources have been created and evaluated [...]]]></description>
				<content:encoded><![CDATA[<p>From their website:  “Picturing U.S. History” is a resource to assist teachers and students in using visual evidence to learn about the past. This project is the result of a unique interdisciplinary collaboration. Its resources have been created and evaluated by outstanding scholars in the fields of history, art history, American studies, and other humanities disciplines. From American Social History Project/Center for Media and Learning, The Graduate Center, CUNY.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csueastbay.edu/lib-guides/history/2009/12/09/picturing-us-history-an-interactive-resource-for-teaching-with-visual-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for History and New Media</title>
		<link>http://library.csueastbay.edu/lib-guides/history/2008/08/03/center-for-history-and-new-media/</link>
		<comments>http://library.csueastbay.edu/lib-guides/history/2008/08/03/center-for-history-and-new-media/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:29:13 +0000</pubDate>
		<dc:creator>Liz Ginno</dc:creator>
				<category><![CDATA[Centers & Projects]]></category>

		<guid isPermaLink="false">http://library.csueastbay.edu/lib-guides/history/centers-projects/center-for-history-and-new-media/</guid>
		<description><![CDATA[CHNM uses digital media and technology to preserve and present history online, transform scholarship across the humanities, and advance historical education and understanding. Each year CHNM‚Äö√Ñ√¥s many project websites receive over 16 million visitors, and over a million people rely [...]]]></description>
				<content:encoded><![CDATA[<p>CHNM uses digital media and technology to preserve and present history online, transform scholarship across the humanities, and advance historical education and understanding.<span id="more-22"></span> Each year CHNM‚Äö√Ñ√¥s many project websites receive over 16 million visitors, and over a million people rely on its digital tools to teach, learn, and conduct research.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csueastbay.edu/lib-guides/history/2008/08/03/center-for-history-and-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Studies Web (Georgetown Univ.)</title>
		<link>http://library.csueastbay.edu/lib-guides/history/2008/08/03/american-studies-web-georgetown-univ/</link>
		<comments>http://library.csueastbay.edu/lib-guides/history/2008/08/03/american-studies-web-georgetown-univ/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:27:44 +0000</pubDate>
		<dc:creator>Liz Ginno</dc:creator>
				<category><![CDATA[Centers & Projects]]></category>

		<guid isPermaLink="false">http://library.csueastbay.edu/lib-guides/history/centers-projects/american-studies-web-georgetown-univ/</guid>
		<description><![CDATA[The American Studies Web is the largest directory of web-based resources in the field of American Studies. The current version features a tagging system, as well as rating and commenting. Beyond its function as a search engine, it creates a [...]]]></description>
				<content:encoded><![CDATA[<p>The American Studies Web is the largest directory of web-based resources in the field of American Studies.<span id="more-21"></span> The current version features a tagging system, as well as rating and commenting. Beyond its function as a search engine, it creates a virtual space for scholarly dialogue and collaboration. Users can now register and participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csueastbay.edu/lib-guides/history/2008/08/03/american-studies-web-georgetown-univ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Memory (Library of Congress)</title>
		<link>http://library.csueastbay.edu/lib-guides/history/2008/08/03/american-memory-library-of-congress/</link>
		<comments>http://library.csueastbay.edu/lib-guides/history/2008/08/03/american-memory-library-of-congress/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:26:09 +0000</pubDate>
		<dc:creator>Liz Ginno</dc:creator>
				<category><![CDATA[Centers & Projects]]></category>

		<guid isPermaLink="false">http://library.csueastbay.edu/lib-guides/history/centers-projects/american-memory-library-of-congress/</guid>
		<description><![CDATA[&#8220;American Memory provides free and open access through the Internet to written and spoken words, sound recordings, still and moving images, prints, maps, and sheet music that document the American experience. It is a digital record of American history and [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;American Memory provides free and open access through the Internet to written and spoken words, sound recordings, still and moving images, prints, maps, and sheet music that document the American experience.<span id="more-20"></span> It is a digital record of American history and creativity. These materials, from the collections of the Library of Congress and other institutions, chronicle historical events, people, places, and ideas that continue to shape America, serving the public as a resource for education and lifelong learning.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csueastbay.edu/lib-guides/history/2008/08/03/american-memory-library-of-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
