
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geography and Environmental Studies &#187; Atlases</title>
	<atom:link href="http://library.csueastbay.edu/lib-guides/geography-environment/category/atlases/feed/" rel="self" type="application/rss+xml" />
	<link>http://library.csueastbay.edu/lib-guides/geography-environment</link>
	<description>CSUEB Libraries Subject Guide for Geography and Environmental Studies</description>
	<lastBuildDate>Mon, 26 Nov 2012 23:14:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Census Atlas of the United States</title>
		<link>http://library.csueastbay.edu/lib-guides/geography-environment/2008/05/13/census-atlas-of-the-united-states/</link>
		<comments>http://library.csueastbay.edu/lib-guides/geography-environment/2008/05/13/census-atlas-of-the-united-states/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:03:33 +0000</pubDate>
		<dc:creator>CSUEB Webmaster</dc:creator>
				<category><![CDATA[Atlases]]></category>

		<guid isPermaLink="false">http://library.csueastbay.edu/lib-guides/geography-and-environmental-studies/2008/05/13/census-atlas-of-the-united-states/</guid>
		<description><![CDATA[&#8220;The Census Atlas is a large-format publication about 300 pages long and containing almost 800 maps. Data from decennial censuses prior to 2000 support nearly 150 maps and figures, providing context and an historical perspective for many of the topics [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;The Census Atlas is a large-format publication about 300 pages long and containing almost 800 maps. Data from decennial censuses prior to 2000 support nearly 150 maps and figures, <span id="more-22"></span> providing context and an historical perspective for many of the topics presented.</p>
<p>A variety of topics are covered in the Census Atlas, ranging from language and ancestry characteristics to housing patterns and the geographic distribution of the population. A majority of the maps in the Census Atlas present data at the county level, but data also are sometimes mapped by state, census tract (for largest cities and metropolitan areas), and for selected American Indian reservations. The book is modern, colorful, and includes a variety of map styles and data symbolization techniques.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csueastbay.edu/lib-guides/geography-environment/2008/05/13/census-atlas-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas of Global Development</title>
		<link>http://library.csueastbay.edu/lib-guides/geography-environment/2008/05/07/atlas-of-global-development/</link>
		<comments>http://library.csueastbay.edu/lib-guides/geography-environment/2008/05/07/atlas-of-global-development/#comments</comments>
		<pubDate>Thu, 08 May 2008 00:32:34 +0000</pubDate>
		<dc:creator>CSUEB Webmaster</dc:creator>
				<category><![CDATA[Atlases]]></category>

		<guid isPermaLink="false">http://library.csueastbay.edu/lib-guides/geography-and-environmental-studies/2008/05/07/atlas-of-global-development/</guid>
		<description><![CDATA[&#8220;&#8230;vividly illustrates the key development challenges facing our world today. Social, economic, and environmental issues that are facing the planet are presented by easy-to read, colorful world maps, tables, graphs, text and photographs. Drawing on data from the World Bank&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;&#8230;vividly illustrates the key development challenges facing our world today. Social, economic, and environmental issues that are facing the planet are presented by easy-to read, colorful world maps, tables, graphs, text and photographs.<span id="more-20"></span> Drawing on data from the World Bank&#8217;s authoritative World Development Indicators, the book brings to life country comparisons of social indicators like life expectancy, infant mortality, safe water, population, growth, poverty and energy efficiency. Issues that have been hitting the headlines such as AIDS, population living below $1 a day, freshwater, trade are presented giving an unbiased view of the state of the world we live in.</p>
<p>This title builds on and replaces the existing World Bank Atlas which has been published by the World Bank for almost four decades.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csueastbay.edu/lib-guides/geography-environment/2008/05/07/atlas-of-global-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Atlas of California</title>
		<link>http://library.csueastbay.edu/lib-guides/geography-environment/2008/05/07/historical-atlas-of-california/</link>
		<comments>http://library.csueastbay.edu/lib-guides/geography-environment/2008/05/07/historical-atlas-of-california/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:19:19 +0000</pubDate>
		<dc:creator>CSUEB Webmaster</dc:creator>
				<category><![CDATA[Atlases]]></category>

		<guid isPermaLink="false">http://library.csueastbay.edu/lib-guides/geography-and-environmental-studies/2008/05/07/historical-atlas-of-california/</guid>
		<description><![CDATA[&#8220;Using nearly five hundred historical maps and many other illustrations‚Äìfrom rough sketches drawn in the field to commercial maps to beautifully rendered works of art‚Äìthis lavishly illustrated volume is the first to tell the story of California&#8217;s past from a [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Using nearly five hundred historical maps and many other illustrations‚Äìfrom rough sketches drawn in the field to commercial maps to beautifully rendered works of art‚Äìthis lavishly illustrated volume is the first to tell the story of California&#8217;s past from a unique visual perspective.<span id="more-19"></span> Covering five hundred years of history, it offers a compelling and informative look at the transformation of the state from before European contact through the Gold Rush and up to the present. The maps are accompanied by a concise, engaging narrative and by extended captions that elucidate the stories and personalities behind their creation. At once a valuable reference and an exhilarating adventure through history, the Historical Atlas of California, featuring many rare and unusual maps, will be a treasured addition to any library. Distilling an enormous amount of information into one volume, it presents a fascinating chronicle of how California came to be what it is today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csueastbay.edu/lib-guides/geography-environment/2008/05/07/historical-atlas-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
